<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>MuseumMobile &#187; Guide by Cell</title>
	<atom:link href="http://museummobile.info/archives/tag/guide-by-cell/feed" rel="self" type="application/rss+xml" />
	<link>http://museummobile.info</link>
	<description>Media &#38; Technology on the Go</description>
	<lastBuildDate>Thu, 06 Oct 2011 20:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>Interviews with leading practitioners about mobile interpretation for museums and cultural sites, and mobile interpretation product evaluations.</itunes:summary>
	<itunes:author>Nancy Proctor</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://museummobile.info/podcasts/MMPodcastTitle.jpg" />
	<itunes:owner>
		<itunes:name>Nancy Proctor</itunes:name>
		<itunes:email>nancy@pinkink.net</itunes:email>
	</itunes:owner>
	<managingEditor>nancy@pinkink.net (Nancy Proctor)</managingEditor>
	<copyright>Creative Commons License Attribution Non-Commercial 3.0 United States</copyright>
	<itunes:subtitle>Media &amp; Technology on the Go</itunes:subtitle>
	<itunes:keywords>mobile,museums,handheld,interpretation,technology,audiotour,multimedia,podcast,cellphone,iPhone,wireless,web</itunes:keywords>
	<image>
		<title>MuseumMobile &#187; Guide by Cell</title>
		<url>http://museummobile.info/podcasts/MMPodcastTitle.jpg</url>
		<link>http://museummobile.info</link>
	</image>
	<itunes:category text="Education">
		<itunes:category text="Education Technology" />
	</itunes:category>
	<itunes:category text="Arts" />
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
		<item>
		<title>Chris &amp; Ted&#8217;s Excellent iPod Tours</title>
		<link>http://museummobile.info/archives/229</link>
		<comments>http://museummobile.info/archives/229#comments</comments>
		<pubDate>Sat, 18 Jul 2009 23:05:16 +0000</pubDate>
		<dc:creator>nancyproctor</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Acoustiguide]]></category>
		<category><![CDATA[Antenna Audio]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[audio tour]]></category>
		<category><![CDATA[Ben Bloom]]></category>
		<category><![CDATA[cellphone tour]]></category>
		<category><![CDATA[Chris Alexander]]></category>
		<category><![CDATA[Dallas Museum of Art]]></category>
		<category><![CDATA[Dave Asheim]]></category>
		<category><![CDATA[Guide by Cell]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Koven Smith]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[multimedia tour]]></category>
		<category><![CDATA[Nancy Proctor]]></category>
		<category><![CDATA[National Gallery]]></category>
		<category><![CDATA[National Portrait Gallery]]></category>
		<category><![CDATA[Nousguide]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[San Jose Museum of Art]]></category>
		<category><![CDATA[Ted Forbes]]></category>
		<category><![CDATA[wand]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://museummobile.info/?p=229</guid>
		<description><![CDATA[Apple makes it look so easy &#8211; and it is, if you&#8217;re as brilliant, creative and resourceful as Chris Alexander from San Jose Museum of Art and Ted Forbes of Dallas Museum of Art. In this podcast, Chris &#38; Ted walk us through their developments of iPod Touch tours for their museums: from wireless networks, [...]]]></description>
			<content:encoded><![CDATA[<p>Apple makes it look so easy &#8211; and it is, if you&#8217;re as brilliant, creative and resourceful as <a href="http://wiki.museummobile.info/museums-to-go/projects/san-jose-museum-of-art">Chris Alexander</a> from <a href="http://www.sjmusart.org/">San Jose Museum of Art</a> and <a href="http://wiki.museummobile.info/museums-to-go/projects/dallas-museum-of-art">Ted Forbes</a> of <a href="http://dallasmuseumofart.org/index.htm">Dallas Museum of Art</a>. <a href="http://museummobile.info/archives/category/podcasts/feed">In this podcast,</a> Chris &amp; Ted walk us through their developments of iPod Touch tours for their museums: from wireless networks, to interfaces, to back-end content management and signage in the galleries. Even better, they&#8217;re making their code and wireframes available to all through the <a href="http://wiki.museummobile.info/museums-to-go">Museums to Go</a> opensource project on the <a href="http://wiki.museummobile.info/">MuseumMobile wiki</a>, and are happy to answer any further questions you might have about doing it in-house and what help museums can still use from <a href="http://wiki.museummobile.info/archives/404">vendors in the field</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://museummobile.info/archives/229/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://museummobile.info/podcasts/MuseumMobile13-iPodTouchTours.m4a" length="27291653" type="audio/x-m4a" />
			<itunes:keywords>Acoustiguide,Antenna Audio,Apple,audio tour,Ben Bloom,cellphone tour,Chris Alexander,Dallas Museum of Art,Dave Asheim,Guide by Cell,iPhone,iPod Touch</itunes:keywords>
		<itunes:subtitle>Apple makes it look so easy - and it is, if you&#039;re as brilliant, creative and resourceful as Chris Alexander from San Jose Museum of Art and Ted Forbes of Dallas Museum of Art. In this podcast, Chris &amp; Ted walk us through their developments of iPod Tou...</itunes:subtitle>
		<itunes:summary>Apple makes it look so easy - and it is, if you&#039;re as brilliant, creative and resourceful as Chris Alexander (http://wiki.museummobile.info/museums-to-go/projects/san-jose-museum-of-art) from San Jose Museum of Art (http://www.sjmusart.org/) and Ted Forbes (http://wiki.museummobile.info/museums-to-go/projects/dallas-museum-of-art) of Dallas Museum of Art (http://dallasmuseumofart.org/index.htm). In this podcast, (http://museummobile.info/archives/category/podcasts/feed) Chris &amp; Ted walk us through their developments of iPod Touch tours for their museums: from wireless networks, to interfaces, to back-end content management and signage in the galleries. Even better, they&#039;re making their code and wireframes available to all through the Museums to Go (http://wiki.museummobile.info/museums-to-go) opensource project on the MuseumMobile wiki (http://wiki.museummobile.info/), and are happy to answer any further questions you might have about doing it in-house and what help museums can still use from vendors in the field (http://wiki.museummobile.info/archives/404).</itunes:summary>
		<itunes:author>Nancy Proctor</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Peter Samis on Mobile Multimedia</title>
		<link>http://museummobile.info/archives/221</link>
		<comments>http://museummobile.info/archives/221#comments</comments>
		<pubDate>Sun, 28 Jun 2009 17:58:02 +0000</pubDate>
		<dc:creator>nancyproctor</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Antenna Audio]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[audio tour]]></category>
		<category><![CDATA[Beth Harris]]></category>
		<category><![CDATA[cellphone tour]]></category>
		<category><![CDATA[Dave Patten]]></category>
		<category><![CDATA[Guide by Cell]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jane Burton]]></category>
		<category><![CDATA[Michael Mouw]]></category>
		<category><![CDATA[Minnesota Historical Society]]></category>
		<category><![CDATA[MoMA]]></category>
		<category><![CDATA[multimedia tour]]></category>
		<category><![CDATA[Museum Mobile]]></category>
		<category><![CDATA[Nousguide]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[Peter Samis]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Science Museum London]]></category>
		<category><![CDATA[SFMOMA]]></category>
		<category><![CDATA[St Louis Art Museum]]></category>
		<category><![CDATA[Tate]]></category>

		<guid isPermaLink="false">http://museummobile.info/?p=221</guid>
		<description><![CDATA[&#8220;Peter Samis is to museums as James Brown is to soul,&#8221; was tweeted earlier this year from the American Association of Museums (AAM) conference in Philadelphia. There is no doubt that Peter&#8217;s spirit has inspired my work in museum interpretation ever since my first multimedia tour projects with Tate Modern, and his educational mission and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.exhibitfiles.org/peter_samis">Peter Samis</a> is to museums as James Brown is to soul,&#8221; was tweeted earlier this year from the <a href="http://www.aam-us.org/">American Association of Museums</a> (AAM) <a href="http://www.aam-us.org/am09/">conference in Philadelphia</a>. There is no doubt that Peter&#8217;s spirit has inspired my work in museum interpretation ever since my first multimedia tour projects with <a href="http://www.tate.org.uk/modern/multimediatour/">Tate Modern</a>, and his educational mission and ethics remain a touchstone as I often ask, &#8216;what would Peter do&#8217; to tell this story, to communicate this message, to reach this audience better?</p>
<p><a href="http://museummobile.info/archives/category/podcasts/feed">In this podcast,</a> Peter recounts his experiences with mobile multimedia at the <a href="http://www.sfmoma.org/">San Francisco Museum of Modern Art (SFMOMA)</a> from 2000/2001 to the present day. He also speaks candidly about the future of mobile, companies and business models in the industry, as well as the <a href="http://wiki.museummobile.info/museums-to-go">&#8216;open source&#8217; project</a> that&#8217;s being pursued collaboratively on the <a href="http://wiki.MuseumMobile.info">Museum Mobile wiki</a>. In closing, he answers questions from Dave Patten of the Science Museum in London, MoMA Learning (Beth Harris, Director of Digital Learning), and educator at the St Louis Art Museum and Michael Mouw from the Minnesota Historical Society.</p>
<p>Be sure to check out SFMOMA&#8217;s <a href="http://www.sfmoma.org/pages/multimedia">multimedia programs</a>, <a href="http://www.sfmoma.org/pages/audios?pager.offset=0">podcasts</a>, and in particular, writings by student contributor, <a href="http://www.sfmoma.org/multimedia/audio/12">Radford Leon</a>, from Herbert Hoover Middle School, celebrated by Peter in this interview.</p>
<p>Peter &amp; I would love to hear your thoughts and feedback on our conversation!</p>
]]></content:encoded>
			<wfw:commentRss>http://museummobile.info/archives/221/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://museummobile.info/podcasts/MuseumMobile12-PeterSamis.m4a" length="26804599" type="audio/x-m4a" />
			<itunes:keywords>Antenna Audio,App,audio tour,Beth Harris,cellphone tour,Dave Patten,Guide by Cell,iPhone,Jane Burton,Michael Mouw,Minnesota Historical Society,MoMA</itunes:keywords>
		<itunes:subtitle>&quot;Peter Samis is to museums as James Brown is to soul,&quot; was tweeted earlier this year from the American Association of Museums (AAM) conference in Philadelphia. There is no doubt that Peter&#039;s spirit has inspired my work in museum interpretation ever sin...</itunes:subtitle>
		<itunes:summary>&quot;Peter Samis (http://www.exhibitfiles.org/peter_samis) is to museums as James Brown is to soul,&quot; was tweeted earlier this year from the American Association of Museums (http://www.aam-us.org/) (AAM) conference in Philadelphia (http://www.aam-us.org/am09/). There is no doubt that Peter&#039;s spirit has inspired my work in museum interpretation ever since my first multimedia tour projects with Tate Modern (http://www.tate.org.uk/modern/multimediatour/), and his educational mission and ethics remain a touchstone as I often ask, &#039;what would Peter do&#039; to tell this story, to communicate this message, to reach this audience better?

In this podcast, (http://museummobile.info/archives/category/podcasts/feed) Peter recounts his experiences with mobile multimedia at the San Francisco Museum of Modern Art (SFMOMA) (http://www.sfmoma.org/) from 2000/2001 to the present day. He also speaks candidly about the future of mobile, companies and business models in the industry, as well as the &#039;open source&#039; project (http://wiki.museummobile.info/museums-to-go) that&#039;s being pursued collaboratively on the Museum Mobile wiki (http://wiki.MuseumMobile.info). In closing, he answers questions from Dave Patten of the Science Museum in London, MoMA Learning (Beth Harris, Director of Digital Learning), and educator at the St Louis Art Museum and Michael Mouw from the Minnesota Historical Society.

Be sure to check out SFMOMA&#039;s multimedia programs (http://www.sfmoma.org/pages/multimedia), podcasts (http://www.sfmoma.org/pages/audios?pager.offset=0), and in particular, writings by student contributor, Radford Leon (http://www.sfmoma.org/multimedia/audio/12), from Herbert Hoover Middle School, celebrated by Peter in this interview.

Peter &amp; I would love to hear your thoughts and feedback on our conversation!</itunes:summary>
		<itunes:author>Nancy Proctor</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
	</channel>
</rss>

