<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>MuseumMobile &#187; iPhone</title>
	<atom:link href="http://museummobile.info/archives/tag/iphone/feed" rel="self" type="application/rss+xml" />
	<link>http://museummobile.info</link>
	<description>Media &#38; Technology on the Go</description>
	<lastBuildDate>Thu, 06 Oct 2011 20:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>Interviews with leading practitioners about mobile interpretation for museums and cultural sites, and mobile interpretation product evaluations.</itunes:summary>
	<itunes:author>Nancy Proctor</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://museummobile.info/podcasts/MMPodcastTitle.jpg" />
	<itunes:owner>
		<itunes:name>Nancy Proctor</itunes:name>
		<itunes:email>nancy@pinkink.net</itunes:email>
	</itunes:owner>
	<managingEditor>nancy@pinkink.net (Nancy Proctor)</managingEditor>
	<copyright>Creative Commons License Attribution Non-Commercial 3.0 United States</copyright>
	<itunes:subtitle>Media &amp; Technology on the Go</itunes:subtitle>
	<itunes:keywords>mobile,museums,handheld,interpretation,technology,audiotour,multimedia,podcast,cellphone,iPhone,wireless,web</itunes:keywords>
	<image>
		<title>MuseumMobile &#187; iPhone</title>
		<url>http://museummobile.info/podcasts/MMPodcastTitle.jpg</url>
		<link>http://museummobile.info</link>
	</image>
	<itunes:category text="Education">
		<itunes:category text="Education Technology" />
	</itunes:category>
	<itunes:category text="Arts" />
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
		<item>
		<title>Evaluation-led Mobile Experience Design</title>
		<link>http://museummobile.info/archives/297</link>
		<comments>http://museummobile.info/archives/297#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:20:06 +0000</pubDate>
		<dc:creator>nancyproctor</dc:creator>
				<category><![CDATA[Papers & Conferences]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Antenna Audio]]></category>
		<category><![CDATA[Artbabble]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[audio tour]]></category>
		<category><![CDATA[Audio tours]]></category>
		<category><![CDATA[audiotour]]></category>
		<category><![CDATA[audiotours]]></category>
		<category><![CDATA[Beth Harris]]></category>
		<category><![CDATA[Canadian Heritage Information Network]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[cellphone tour]]></category>
		<category><![CDATA[CHIN]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Electronic Guidebook project]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[Exploratorium]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[informal evaluation]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Koven Smith]]></category>
		<category><![CDATA[Learning Times]]></category>
		<category><![CDATA[linear tour]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[Loic Tallon]]></category>
		<category><![CDATA[Luce Foundation Center]]></category>
		<category><![CDATA[MCN]]></category>
		<category><![CDATA[Metropolitan Museum of Art]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[multimedia tour]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Nancy Proctor]]></category>
		<category><![CDATA[narration]]></category>
		<category><![CDATA[Online Handheld Conference]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Portland Art Museum]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[random access]]></category>
		<category><![CDATA[Sheila Carey]]></category>
		<category><![CDATA[Shelley Mannion]]></category>
		<category><![CDATA[Sherry Hsi]]></category>
		<category><![CDATA[SmartHistory]]></category>
		<category><![CDATA[SmartHistory.org]]></category>
		<category><![CDATA[Smithsonian American Art Museum]]></category>
		<category><![CDATA[soundbite]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[Spotlight Mobile]]></category>
		<category><![CDATA[Steven Zucker]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[visitor survey]]></category>

		<guid isPermaLink="false">http://museummobile.info/?p=297</guid>
		<description><![CDATA[At the MCN conference in Portland in November, I presented some of the research I&#8217;ve been doing on new approaches to mobile experience design. Sheila Carey from the Canadian Heritage Information Network kindly put together a panel for the conference on &#8220;Making the Call: Evaluating Mobile Projects in Museums&#8221; that pulled my work together with [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://www.mcn.edu/">MCN</a> conference in Portland in November, I presented some of the research I&#8217;ve been doing on new approaches to mobile experience design. Sheila Carey from the Canadian Heritage Information Network kindly put together a panel for the conference on <a href="http://www.mcn.edu/conferences/index.asp?subkey=2524">&#8220;Making the Call: Evaluating Mobile Projects in Museums&#8221;</a> that pulled my work together with that of Sherry Hsi, who analyzed with keen hindsight the Exploratorium&#8217;s seminal <a href="http://www.exploratorium.edu/guidebook/papers.html">Electronic Guidebook project</a>, and Koven Smith&#8217;s latest call to action: <em>don&#8217;t pilot &#8211; develop! </em>More on that later&#8230;</p>
<p>My <a href="http://www.slideshare.net/nancyproctor/thinking-outside-the-audio-tour-box-using-frontend-and-formative-evaluations-to-design-new-mobile-experiences">slides are here</a>; the <a href="http://museummobile.info/archives/category/podcasts/feed">podcast of the talk is here.</a> If you have comments or ideas to build on this work, there are pages on the Museum Mobile wiki dedicated to the topic:</p>
<ul>
<li><a href="http://wiki.museummobile.info/museums-to-go/experience-design">On mobile experience design</a></li>
<li><a href="http://wiki.museummobile.info/archives/62">My manifesto for a new mobile information architecture</a></li>
<li><a href="http://wiki.museummobile.info/museums-to-go/architecture">And some ideas for a new information architecture</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://museummobile.info/archives/297/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
<enclosure url="http://museummobile.info/podcasts/Evaluation-ledMobileDesign.m4v" length="116426071" type="video/x-m4v" />
			<itunes:keywords>Antenna Audio,Artbabble,audience,audio tour,Audio tours,audiotour,audiotours,Beth Harris,Canadian Heritage Information Network,cellphone,cellphone tour,CHIN</itunes:keywords>
		<itunes:subtitle>At the MCN conference in Portland in November, I presented some of the research I&#039;ve been doing on new approaches to mobile experience design. Sheila Carey from the Canadian Heritage Information Network kindly put together a panel for the conference on...</itunes:subtitle>
		<itunes:summary>At the MCN (http://www.mcn.edu/) conference in Portland in November, I presented some of the research I&#039;ve been doing on new approaches to mobile experience design. Sheila Carey from the Canadian Heritage Information Network kindly put together a panel for the conference on &quot;Making the Call: Evaluating Mobile Projects in Museums&quot; (http://www.mcn.edu/conferences/index.asp?subkey=2524) that pulled my work together with that of Sherry Hsi, who analyzed with keen hindsight the Exploratorium&#039;s seminal Electronic Guidebook project (http://www.exploratorium.edu/guidebook/papers.html), and Koven Smith&#039;s latest call to action: don&#039;t pilot - develop! More on that later...

My slides are here (http://www.slideshare.net/nancyproctor/thinking-outside-the-audio-tour-box-using-frontend-and-formative-evaluations-to-design-new-mobile-experiences); the podcast of the talk is here. (http://museummobile.info/archives/category/podcasts/feed) If you have comments or ideas to build on this work, there are pages on the Museum Mobile wiki dedicated to the topic:

	* On mobile experience design (http://wiki.museummobile.info/museums-to-go/experience-design)
	* My manifesto for a new mobile information architecture (http://wiki.museummobile.info/archives/62)
	* And some ideas for a new information architecture (http://wiki.museummobile.info/museums-to-go/architecture)</itunes:summary>
		<itunes:author>Nancy Proctor</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Be Extraordinary! Mobile Micro-volunteering</title>
		<link>http://museummobile.info/archives/234</link>
		<comments>http://museummobile.info/archives/234#comments</comments>
		<pubDate>Mon, 10 Aug 2009 03:36:45 +0000</pubDate>
		<dc:creator>nancyproctor</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[BeExtra.org]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Christian Zimmern]]></category>
		<category><![CDATA[Frontline SMS]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jacob Colker]]></category>
		<category><![CDATA[micro-donations]]></category>
		<category><![CDATA[micro-volunteering]]></category>
		<category><![CDATA[Mobile Giving]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[museum as platform]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[real-time]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Smithsonian]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[social good]]></category>
		<category><![CDATA[social tagging]]></category>
		<category><![CDATA[Steve Museum]]></category>
		<category><![CDATA[Susan Chun]]></category>
		<category><![CDATA[Text Eagle]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[The Extraordinaries]]></category>
		<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://museummobile.info/?p=234</guid>
		<description><![CDATA[‘Micro-volunteering’ is a new mobile arena being pioneered by The Extraordinaries, among others. In this podcast, I speak with Jacob Colker, CEO and co-founder of the start-up company, about how volunteers can donate small amounts of time to help non-profits with tasks like tagging images, checking addresses, or translating text through their web-enabled phones. Along [...]]]></description>
			<content:encoded><![CDATA[<p>‘Micro-volunteering’ is a new mobile arena being pioneered by <a href="http://beextra.org">The Extraordinaries</a>, among others. <a href="http://museummobile.info/archives/category/podcasts/feed">In this podcast,</a> I speak with Jacob Colker, CEO and co-founder of the start-up company, about how volunteers can donate small amounts of time to help non-profits with tasks like tagging images, checking addresses, or translating text through their web-enabled phones. Along the way Jacob comes up with some great ideas of how museums can use mobile apps to reinforce its role as a platform, connecting visitors in the galleries to people around the world. Noting that <strong>mobile is about &#8216;real-time&#8217; interaction</strong>, he also discusses the future of &#8216;traditional&#8217; cellphone uses, like voice calls and SMS, predicting the obsolescence of the latter &#8211; in the US anyway &#8211; within the next 5 years. We give a shout-out for the <a href="http://steve.museum/">Steve.Museum</a> social tagging project, and each get in a little call for museums to &#8216;let go&#8217; and put at least as much energy into figuring out how to make innovations work as we currently invest in nay-saying. <img src='http://museummobile.info/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://museummobile.info/archives/234/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://museummobile.info/podcasts/MuseumMobile14-BeExtra.m4a" length="16151626" type="audio/x-m4a" />
			<itunes:keywords>App,BeExtra.org,Blackberry,cellphone,charity,Christian Zimmern,Frontline SMS,fundraising,iPhone,Jacob Colker,micro-donations,micro-volunteering</itunes:keywords>
		<itunes:subtitle>‘Micro-volunteering’ is a new mobile arena being pioneered by The Extraordinaries, among others. In this podcast, I speak with Jacob Colker, CEO and co-founder of the start-up company, about how volunteers can donate small amounts of time to help non-p...</itunes:subtitle>
		<itunes:summary>‘Micro-volunteering’ is a new mobile arena being pioneered by The Extraordinaries (http://beextra.org), among others. In this podcast, (http://museummobile.info/archives/category/podcasts/feed) I speak with Jacob Colker, CEO and co-founder of the start-up company, about how volunteers can donate small amounts of time to help non-profits with tasks like tagging images, checking addresses, or translating text through their web-enabled phones. Along the way Jacob comes up with some great ideas of how museums can use mobile apps to reinforce its role as a platform, connecting visitors in the galleries to people around the world. Noting that mobile is about &#039;real-time&#039; interaction, he also discusses the future of &#039;traditional&#039; cellphone uses, like voice calls and SMS, predicting the obsolescence of the latter - in the US anyway - within the next 5 years. We give a shout-out for the Steve.Museum (http://steve.museum/) social tagging project, and each get in a little call for museums to &#039;let go&#039; and put at least as much energy into figuring out how to make innovations work as we currently invest in nay-saying. ;-)</itunes:summary>
		<itunes:author>Nancy Proctor</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Chris &amp; Ted&#8217;s Excellent iPod Tours</title>
		<link>http://museummobile.info/archives/229</link>
		<comments>http://museummobile.info/archives/229#comments</comments>
		<pubDate>Sat, 18 Jul 2009 23:05:16 +0000</pubDate>
		<dc:creator>nancyproctor</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Acoustiguide]]></category>
		<category><![CDATA[Antenna Audio]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[audio tour]]></category>
		<category><![CDATA[Ben Bloom]]></category>
		<category><![CDATA[cellphone tour]]></category>
		<category><![CDATA[Chris Alexander]]></category>
		<category><![CDATA[Dallas Museum of Art]]></category>
		<category><![CDATA[Dave Asheim]]></category>
		<category><![CDATA[Guide by Cell]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Koven Smith]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[multimedia tour]]></category>
		<category><![CDATA[Nancy Proctor]]></category>
		<category><![CDATA[National Gallery]]></category>
		<category><![CDATA[National Portrait Gallery]]></category>
		<category><![CDATA[Nousguide]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[San Jose Museum of Art]]></category>
		<category><![CDATA[Ted Forbes]]></category>
		<category><![CDATA[wand]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://museummobile.info/?p=229</guid>
		<description><![CDATA[Apple makes it look so easy &#8211; and it is, if you&#8217;re as brilliant, creative and resourceful as Chris Alexander from San Jose Museum of Art and Ted Forbes of Dallas Museum of Art. In this podcast, Chris &#38; Ted walk us through their developments of iPod Touch tours for their museums: from wireless networks, [...]]]></description>
			<content:encoded><![CDATA[<p>Apple makes it look so easy &#8211; and it is, if you&#8217;re as brilliant, creative and resourceful as <a href="http://wiki.museummobile.info/museums-to-go/projects/san-jose-museum-of-art">Chris Alexander</a> from <a href="http://www.sjmusart.org/">San Jose Museum of Art</a> and <a href="http://wiki.museummobile.info/museums-to-go/projects/dallas-museum-of-art">Ted Forbes</a> of <a href="http://dallasmuseumofart.org/index.htm">Dallas Museum of Art</a>. <a href="http://museummobile.info/archives/category/podcasts/feed">In this podcast,</a> Chris &amp; Ted walk us through their developments of iPod Touch tours for their museums: from wireless networks, to interfaces, to back-end content management and signage in the galleries. Even better, they&#8217;re making their code and wireframes available to all through the <a href="http://wiki.museummobile.info/museums-to-go">Museums to Go</a> opensource project on the <a href="http://wiki.museummobile.info/">MuseumMobile wiki</a>, and are happy to answer any further questions you might have about doing it in-house and what help museums can still use from <a href="http://wiki.museummobile.info/archives/404">vendors in the field</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://museummobile.info/archives/229/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://museummobile.info/podcasts/MuseumMobile13-iPodTouchTours.m4a" length="27291653" type="audio/x-m4a" />
			<itunes:keywords>Acoustiguide,Antenna Audio,Apple,audio tour,Ben Bloom,cellphone tour,Chris Alexander,Dallas Museum of Art,Dave Asheim,Guide by Cell,iPhone,iPod Touch</itunes:keywords>
		<itunes:subtitle>Apple makes it look so easy - and it is, if you&#039;re as brilliant, creative and resourceful as Chris Alexander from San Jose Museum of Art and Ted Forbes of Dallas Museum of Art. In this podcast, Chris &amp; Ted walk us through their developments of iPod Tou...</itunes:subtitle>
		<itunes:summary>Apple makes it look so easy - and it is, if you&#039;re as brilliant, creative and resourceful as Chris Alexander (http://wiki.museummobile.info/museums-to-go/projects/san-jose-museum-of-art) from San Jose Museum of Art (http://www.sjmusart.org/) and Ted Forbes (http://wiki.museummobile.info/museums-to-go/projects/dallas-museum-of-art) of Dallas Museum of Art (http://dallasmuseumofart.org/index.htm). In this podcast, (http://museummobile.info/archives/category/podcasts/feed) Chris &amp; Ted walk us through their developments of iPod Touch tours for their museums: from wireless networks, to interfaces, to back-end content management and signage in the galleries. Even better, they&#039;re making their code and wireframes available to all through the Museums to Go (http://wiki.museummobile.info/museums-to-go) opensource project on the MuseumMobile wiki (http://wiki.museummobile.info/), and are happy to answer any further questions you might have about doing it in-house and what help museums can still use from vendors in the field (http://wiki.museummobile.info/archives/404).</itunes:summary>
		<itunes:author>Nancy Proctor</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Peter Samis on Mobile Multimedia</title>
		<link>http://museummobile.info/archives/221</link>
		<comments>http://museummobile.info/archives/221#comments</comments>
		<pubDate>Sun, 28 Jun 2009 17:58:02 +0000</pubDate>
		<dc:creator>nancyproctor</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Antenna Audio]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[audio tour]]></category>
		<category><![CDATA[Beth Harris]]></category>
		<category><![CDATA[cellphone tour]]></category>
		<category><![CDATA[Dave Patten]]></category>
		<category><![CDATA[Guide by Cell]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Jane Burton]]></category>
		<category><![CDATA[Michael Mouw]]></category>
		<category><![CDATA[Minnesota Historical Society]]></category>
		<category><![CDATA[MoMA]]></category>
		<category><![CDATA[multimedia tour]]></category>
		<category><![CDATA[Museum Mobile]]></category>
		<category><![CDATA[Nousguide]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[Peter Samis]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Science Museum London]]></category>
		<category><![CDATA[SFMOMA]]></category>
		<category><![CDATA[St Louis Art Museum]]></category>
		<category><![CDATA[Tate]]></category>

		<guid isPermaLink="false">http://museummobile.info/?p=221</guid>
		<description><![CDATA[&#8220;Peter Samis is to museums as James Brown is to soul,&#8221; was tweeted earlier this year from the American Association of Museums (AAM) conference in Philadelphia. There is no doubt that Peter&#8217;s spirit has inspired my work in museum interpretation ever since my first multimedia tour projects with Tate Modern, and his educational mission and [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.exhibitfiles.org/peter_samis">Peter Samis</a> is to museums as James Brown is to soul,&#8221; was tweeted earlier this year from the <a href="http://www.aam-us.org/">American Association of Museums</a> (AAM) <a href="http://www.aam-us.org/am09/">conference in Philadelphia</a>. There is no doubt that Peter&#8217;s spirit has inspired my work in museum interpretation ever since my first multimedia tour projects with <a href="http://www.tate.org.uk/modern/multimediatour/">Tate Modern</a>, and his educational mission and ethics remain a touchstone as I often ask, &#8216;what would Peter do&#8217; to tell this story, to communicate this message, to reach this audience better?</p>
<p><a href="http://museummobile.info/archives/category/podcasts/feed">In this podcast,</a> Peter recounts his experiences with mobile multimedia at the <a href="http://www.sfmoma.org/">San Francisco Museum of Modern Art (SFMOMA)</a> from 2000/2001 to the present day. He also speaks candidly about the future of mobile, companies and business models in the industry, as well as the <a href="http://wiki.museummobile.info/museums-to-go">&#8216;open source&#8217; project</a> that&#8217;s being pursued collaboratively on the <a href="http://wiki.MuseumMobile.info">Museum Mobile wiki</a>. In closing, he answers questions from Dave Patten of the Science Museum in London, MoMA Learning (Beth Harris, Director of Digital Learning), and educator at the St Louis Art Museum and Michael Mouw from the Minnesota Historical Society.</p>
<p>Be sure to check out SFMOMA&#8217;s <a href="http://www.sfmoma.org/pages/multimedia">multimedia programs</a>, <a href="http://www.sfmoma.org/pages/audios?pager.offset=0">podcasts</a>, and in particular, writings by student contributor, <a href="http://www.sfmoma.org/multimedia/audio/12">Radford Leon</a>, from Herbert Hoover Middle School, celebrated by Peter in this interview.</p>
<p>Peter &amp; I would love to hear your thoughts and feedback on our conversation!</p>
]]></content:encoded>
			<wfw:commentRss>http://museummobile.info/archives/221/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://museummobile.info/podcasts/MuseumMobile12-PeterSamis.m4a" length="26804599" type="audio/x-m4a" />
			<itunes:keywords>Antenna Audio,App,audio tour,Beth Harris,cellphone tour,Dave Patten,Guide by Cell,iPhone,Jane Burton,Michael Mouw,Minnesota Historical Society,MoMA</itunes:keywords>
		<itunes:subtitle>&quot;Peter Samis is to museums as James Brown is to soul,&quot; was tweeted earlier this year from the American Association of Museums (AAM) conference in Philadelphia. There is no doubt that Peter&#039;s spirit has inspired my work in museum interpretation ever sin...</itunes:subtitle>
		<itunes:summary>&quot;Peter Samis (http://www.exhibitfiles.org/peter_samis) is to museums as James Brown is to soul,&quot; was tweeted earlier this year from the American Association of Museums (http://www.aam-us.org/) (AAM) conference in Philadelphia (http://www.aam-us.org/am09/). There is no doubt that Peter&#039;s spirit has inspired my work in museum interpretation ever since my first multimedia tour projects with Tate Modern (http://www.tate.org.uk/modern/multimediatour/), and his educational mission and ethics remain a touchstone as I often ask, &#039;what would Peter do&#039; to tell this story, to communicate this message, to reach this audience better?

In this podcast, (http://museummobile.info/archives/category/podcasts/feed) Peter recounts his experiences with mobile multimedia at the San Francisco Museum of Modern Art (SFMOMA) (http://www.sfmoma.org/) from 2000/2001 to the present day. He also speaks candidly about the future of mobile, companies and business models in the industry, as well as the &#039;open source&#039; project (http://wiki.museummobile.info/museums-to-go) that&#039;s being pursued collaboratively on the Museum Mobile wiki (http://wiki.MuseumMobile.info). In closing, he answers questions from Dave Patten of the Science Museum in London, MoMA Learning (Beth Harris, Director of Digital Learning), and educator at the St Louis Art Museum and Michael Mouw from the Minnesota Historical Society.

Be sure to check out SFMOMA&#039;s multimedia programs (http://www.sfmoma.org/pages/multimedia), podcasts (http://www.sfmoma.org/pages/audios?pager.offset=0), and in particular, writings by student contributor, Radford Leon (http://www.sfmoma.org/multimedia/audio/12), from Herbert Hoover Middle School, celebrated by Peter in this interview.

Peter &amp; I would love to hear your thoughts and feedback on our conversation!</itunes:summary>
		<itunes:author>Nancy Proctor</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Opensource Mobile Projects on the MuseumMobile Wiki</title>
		<link>http://museummobile.info/archives/208</link>
		<comments>http://museummobile.info/archives/208#comments</comments>
		<pubDate>Thu, 14 May 2009 01:25:37 +0000</pubDate>
		<dc:creator>nancyproctor</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[audiovisual tour]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chris Alexander]]></category>
		<category><![CDATA[Dallas Museum of Art]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[multimedia tour]]></category>
		<category><![CDATA[MuseumMobile]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[San Jose Museum of Art]]></category>
		<category><![CDATA[Ted Forbes]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://museummobile.info/?p=208</guid>
		<description><![CDATA[We seem to have reached a tipping point in opensource development for mobile platforms: at Museums &#38; the Web in April, a spontaneous gathering over lunch of more than 10 museums working on mobile projects resulted in the MuseumMobile Wiki to house the collaborative project pages. Since then the Dallas Museum of Art has already [...]]]></description>
			<content:encoded><![CDATA[<p>We seem to have reached a tipping point in opensource development for mobile platforms: at <a href="http://www.archimuse.com/mw2009/">Museums &amp; the Web</a> in April, a spontaneous gathering over lunch of more than 10 museums working on mobile projects resulted in the <a href="http://wiki.museummobile.info/">MuseumMobile Wiki</a> to house the collaborative project pages. Since then the Dallas Museum of Art has already developed a<a href="http://wiki.museummobile.info/museums-to-go/projects/dallas-museum-of-art"> prototype mobile web-based solution</a>, which Ted Forbes demonstrates in a wonderful little video available both on the wiki and in the MuseumMobile podcast.</p>
<p>Compare it to <a href="http://www.chris-alexander.com/">Chris Alexander</a>&#8216;s solution for the <a href="http://wiki.museummobile.info/museums-to-go/projects/san-jose-museum-of-art">San Jose Museum of Art</a>. I&#8217;m interviewing Chris &amp; Ted on Sunday May 17, 2009 &#8211; you&#8217;re welcome to post your questions for them here!</p>
<p><a href="http://wiki.museummobile.info/wp-login.php?action=register">Join the opensource &#8216;Museums to Go&#8217; collaboration</a> on the wiki, and check out our &#8216;parent&#8217; wiki as well with a wealth of resources collected around the <a href="http://tatehandheldconference.pbworks.com/">2008 Tate Handheld Conference</a>. Both museums and vendors are contributing their best practices, solutions and code to the community with the aim of improving access and interpretation to collections around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://museummobile.info/archives/208/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://museummobile.info/podcasts/MuseumMobile11-TedForbesDMA.m4v" length="20212168" type="video/x-m4v" />
			<itunes:keywords>audiovisual tour,browser,Chris Alexander,Dallas Museum of Art,iPhone,iPod Touch,mobile web,multimedia tour,MuseumMobile,podcast,San Jose Museum of Art,Ted Forbes</itunes:keywords>
		<itunes:subtitle>We seem to have reached a tipping point in opensource development for mobile platforms: at Museums &amp; the Web in April, a spontaneous gathering over lunch of more than 10 museums working on mobile projects resulted in the MuseumMobile Wiki to house the ...</itunes:subtitle>
		<itunes:summary>We seem to have reached a tipping point in opensource development for mobile platforms: at Museums &amp; the Web (http://www.archimuse.com/mw2009/) in April, a spontaneous gathering over lunch of more than 10 museums working on mobile projects resulted in the MuseumMobile Wiki (http://wiki.museummobile.info/) to house the collaborative project pages. Since then the Dallas Museum of Art has already developed a prototype mobile web-based solution (http://wiki.museummobile.info/museums-to-go/projects/dallas-museum-of-art), which Ted Forbes demonstrates in a wonderful little video available both on the wiki and in the MuseumMobile podcast.

Compare it to Chris Alexander (http://www.chris-alexander.com/)&#039;s solution for the San Jose Museum of Art (http://wiki.museummobile.info/museums-to-go/projects/san-jose-museum-of-art). I&#039;m interviewing Chris &amp; Ted on Sunday May 17, 2009 - you&#039;re welcome to post your questions for them here!

Join the opensource &#039;Museums to Go&#039; collaboration (http://wiki.museummobile.info/wp-login.php?action=register) on the wiki, and check out our &#039;parent&#039; wiki as well with a wealth of resources collected around the 2008 Tate Handheld Conference (http://tatehandheldconference.pbworks.com/). Both museums and vendors are contributing their best practices, solutions and code to the community with the aim of improving access and interpretation to collections around the world.</itunes:summary>
		<itunes:author>Nancy Proctor</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Art is hard: how mobile can help</title>
		<link>http://museummobile.info/archives/145</link>
		<comments>http://museummobile.info/archives/145#comments</comments>
		<pubDate>Sun, 12 Apr 2009 21:52:41 +0000</pubDate>
		<dc:creator>nancyproctor</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAM]]></category>
		<category><![CDATA[Acoustiguide]]></category>
		<category><![CDATA[Alcatraz]]></category>
		<category><![CDATA[Ansel Adams]]></category>
		<category><![CDATA[Antenna Audio]]></category>
		<category><![CDATA[art museums]]></category>
		<category><![CDATA[audio tour]]></category>
		<category><![CDATA[cellphone tour]]></category>
		<category><![CDATA[dialogue]]></category>
