<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>MuseumMobile &#187; National Gallery</title>
	<atom:link href="http://museummobile.info/archives/tag/national-gallery/feed" rel="self" type="application/rss+xml" />
	<link>http://museummobile.info</link>
	<description>Media &#38; Technology on the Go</description>
	<lastBuildDate>Thu, 06 Oct 2011 20:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>Interviews with leading practitioners about mobile interpretation for museums and cultural sites, and mobile interpretation product evaluations.</itunes:summary>
	<itunes:author>Nancy Proctor</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://museummobile.info/podcasts/MMPodcastTitle.jpg" />
	<itunes:owner>
		<itunes:name>Nancy Proctor</itunes:name>
		<itunes:email>nancy@pinkink.net</itunes:email>
	</itunes:owner>
	<managingEditor>nancy@pinkink.net (Nancy Proctor)</managingEditor>
	<copyright>Creative Commons License Attribution Non-Commercial 3.0 United States</copyright>
	<itunes:subtitle>Media &amp; Technology on the Go</itunes:subtitle>
	<itunes:keywords>mobile,museums,handheld,interpretation,technology,audiotour,multimedia,podcast,cellphone,iPhone,wireless,web</itunes:keywords>
	<image>
		<title>MuseumMobile &#187; National Gallery</title>
		<url>http://museummobile.info/podcasts/MMPodcastTitle.jpg</url>
		<link>http://museummobile.info</link>
	</image>
	<itunes:category text="Education">
		<itunes:category text="Education Technology" />
	</itunes:category>
	<itunes:category text="Arts" />
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
		<item>
		<title>Chris &amp; Ted&#8217;s Excellent iPod Tours</title>
		<link>http://museummobile.info/archives/229</link>
		<comments>http://museummobile.info/archives/229#comments</comments>
		<pubDate>Sat, 18 Jul 2009 23:05:16 +0000</pubDate>
		<dc:creator>nancyproctor</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Acoustiguide]]></category>
		<category><![CDATA[Antenna Audio]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[audio tour]]></category>
		<category><![CDATA[Ben Bloom]]></category>
		<category><![CDATA[cellphone tour]]></category>
		<category><![CDATA[Chris Alexander]]></category>
		<category><![CDATA[Dallas Museum of Art]]></category>
		<category><![CDATA[Dave Asheim]]></category>
		<category><![CDATA[Guide by Cell]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Koven Smith]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[multimedia tour]]></category>
		<category><![CDATA[Nancy Proctor]]></category>
		<category><![CDATA[National Gallery]]></category>
		<category><![CDATA[National Portrait Gallery]]></category>
		<category><![CDATA[Nousguide]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[San Jose Museum of Art]]></category>
		<category><![CDATA[Ted Forbes]]></category>
		<category><![CDATA[wand]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://museummobile.info/?p=229</guid>
		<description><![CDATA[Apple makes it look so easy &#8211; and it is, if you&#8217;re as brilliant, creative and resourceful as Chris Alexander from San Jose Museum of Art and Ted Forbes of Dallas Museum of Art. In this podcast, Chris &#38; Ted walk us through their developments of iPod Touch tours for their museums: from wireless networks, [...]]]></description>
			<content:encoded><![CDATA[<p>Apple makes it look so easy &#8211; and it is, if you&#8217;re as brilliant, creative and resourceful as <a href="http://wiki.museummobile.info/museums-to-go/projects/san-jose-museum-of-art">Chris Alexander</a> from <a href="http://www.sjmusart.org/">San Jose Museum of Art</a> and <a href="http://wiki.museummobile.info/museums-to-go/projects/dallas-museum-of-art">Ted Forbes</a> of <a href="http://dallasmuseumofart.org/index.htm">Dallas Museum of Art</a>. <a href="http://museummobile.info/archives/category/podcasts/feed">In this podcast,</a> Chris &amp; Ted walk us through their developments of iPod Touch tours for their museums: from wireless networks, to interfaces, to back-end content management and signage in the galleries. Even better, they&#8217;re making their code and wireframes available to all through the <a href="http://wiki.museummobile.info/museums-to-go">Museums to Go</a> opensource project on the <a href="http://wiki.museummobile.info/">MuseumMobile wiki</a>, and are happy to answer any further questions you might have about doing it in-house and what help museums can still use from <a href="http://wiki.museummobile.info/archives/404">vendors in the field</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://museummobile.info/archives/229/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
<enclosure url="http://museummobile.info/podcasts/MuseumMobile13-iPodTouchTours.m4a" length="27291653" type="audio/x-m4a" />
			<itunes:keywords>Acoustiguide,Antenna Audio,Apple,audio tour,Ben Bloom,cellphone tour,Chris Alexander,Dallas Museum of Art,Dave Asheim,Guide by Cell,iPhone,iPod Touch</itunes:keywords>
		<itunes:subtitle>Apple makes it look so easy - and it is, if you&#039;re as brilliant, creative and resourceful as Chris Alexander from San Jose Museum of Art and Ted Forbes of Dallas Museum of Art. In this podcast, Chris &amp; Ted walk us through their developments of iPod Tou...</itunes:subtitle>
		<itunes:summary>Apple makes it look so easy - and it is, if you&#039;re as brilliant, creative and resourceful as Chris Alexander (http://wiki.museummobile.info/museums-to-go/projects/san-jose-museum-of-art) from San Jose Museum of Art (http://www.sjmusart.org/) and Ted Forbes (http://wiki.museummobile.info/museums-to-go/projects/dallas-museum-of-art) of Dallas Museum of Art (http://dallasmuseumofart.org/index.htm). In this podcast, (http://museummobile.info/archives/category/podcasts/feed) Chris &amp; Ted walk us through their developments of iPod Touch tours for their museums: from wireless networks, to interfaces, to back-end content management and signage in the galleries. Even better, they&#039;re making their code and wireframes available to all through the Museums to Go (http://wiki.museummobile.info/museums-to-go) opensource project on the MuseumMobile wiki (http://wiki.museummobile.info/), and are happy to answer any further questions you might have about doing it in-house and what help museums can still use from vendors in the field (http://wiki.museummobile.info/archives/404).</itunes:summary>
		<itunes:author>Nancy Proctor</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Museum Podcasts: A SmartHistory.org Dialogue</title>
		<link>http://museummobile.info/archives/136</link>
		<comments>http://museummobile.info/archives/136#comments</comments>
		<pubDate>Sun, 05 Apr 2009 20:40:21 +0000</pubDate>
		<dc:creator>nancyproctor</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Acoustiguide]]></category>
		<category><![CDATA[Acropolis]]></category>
		<category><![CDATA[Agora]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[audio tour]]></category>
		<category><![CDATA[Beth Harris]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[children's tour]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Deborah Howes]]></category>
		<category><![CDATA[detective]]></category>
		<category><![CDATA[dialectic]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Fashion Institute of Technology]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Metropolitan Museum of Art]]></category>
		<category><![CDATA[MoMA]]></category>
		<category><![CDATA[multimedia tour]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Nancy Proctor]]></category>
		<category><![CDATA[National Gallery]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Rembrandt]]></category>
		<category><![CDATA[Silvia Filippini Fantoni]]></category>
		<category><![CDATA[SmartHistory]]></category>
		<category><![CDATA[SmartHistory.org]]></category>
		<category><![CDATA[Steven Zucker]]></category>
		<category><![CDATA[Tate Modern]]></category>
		<category><![CDATA[Titus Bicknell]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://museummobile.info/?p=136</guid>
		<description><![CDATA[In this podcast we get to hear from two people who are very largely responsible for inspiring the MuseumMobile podcasts: Beth Harris and Steven Zucker. Both were art history professors at the Fashion Institute of Technology (FIT) in New York when they founded SmartHistory.org as an online art history resource for their students and others. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://museummobile.info/archives/category/podcasts/feed">In this podcast</a> we get to hear from two people who are very largely responsible for inspiring the MuseumMobile podcasts: Beth Harris and Steven Zucker. Both were art history professors at the Fashion Institute of Technology (FIT) in New York when they founded <a href="http://smarthistory.org/">SmartHistory.org</a> as an online art history resource for their students and others. SmartHistory brings the ancient concept of the Socratic dialogue into the web 2.0 world with podcast conversations about art that open up a critical space for the listener to engage in the conversation, and model the process through which experts learn and arrive at their opinions.</p>
<p>Beth has now joined <a href="http://moma.org/">MoMA</a> in New York as the Director of Digital Learning. She, Steven and I are joined by Deborah Howes, head of educational media at the <a href="http://www.metmuseum.org/">Metropolitan Museum of Art</a>, and Titus Bicknell, technology analyst and former chief engineer for Antenna Audio. Over lunch on New Year&#8217;s day in 2009, we talk about why people don&#8217;t tend to prepare for their museum visit by downloading podcast tours and other materials &#8211; as they might for a run, a flight, or their daily commutes &#8211; and what museums can do about it in light of the &#8216;digital age divide&#8217;. We consider the other end of the visit lifecycle as well, in terms of how people can &#8216;bookmark&#8217; and take information away from the museum for deeper study later &#8211; but will only want to do so if the content they encounter during their visit has &#8216;put them in the picture&#8217; and engaged them. At the heart of the conversation is the question of conversation itself as a context for learning, and how its strategic use helps transform the museum <a href="http://www.digitaalallemaal.nl/?p=115">from Acropolis into Agora</a>: a platform where many voices can come together and even the amateur and the outsider are empowered to make discoveries, fall in love, and sing of their passions.</p>
]]></content:encoded>
			<wfw:commentRss>http://museummobile.info/archives/136/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://museummobile.info/podcasts/MuseumMobile8-MuseumPodcasts.m4a" length="10687507" type="audio/x-m4a" />
			<itunes:keywords>Acoustiguide,Acropolis,Agora,amateur,audio tour,Beth Harris,bookmarking,children&#039;s tour,conversation,Deborah Howes,detective,dialectic</itunes:keywords>
		<itunes:subtitle>In this podcast we get to hear from two people who are very largely responsible for inspiring the MuseumMobile podcasts: Beth Harris and Steven Zucker. Both were art history professors at the Fashion Institute of Technology (FIT) in New York when they ...</itunes:subtitle>
		<itunes:summary>In this podcast (http://museummobile.info/archives/category/podcasts/feed) we get to hear from two people who are very largely responsible for inspiring the MuseumMobile podcasts: Beth Harris and Steven Zucker. Both were art history professors at the Fashion Institute of Technology (FIT) in New York when they founded SmartHistory.org (http://smarthistory.org/) as an online art history resource for their students and others. SmartHistory brings the ancient concept of the Socratic dialogue into the web 2.0 world with podcast conversations about art that open up a critical space for the listener to engage in the conversation, and model the process through which experts learn and arrive at their opinions.

Beth has now joined MoMA (http://moma.org/) in New York as the Director of Digital Learning. She, Steven and I are joined by Deborah Howes, head of educational media at the Metropolitan Museum of Art (http://www.metmuseum.org/), and Titus Bicknell, technology analyst and former chief engineer for Antenna Audio. Over lunch on New Year&#039;s day in 2009, we talk about why people don&#039;t tend to prepare for their museum visit by downloading podcast tours and other materials - as they might for a run, a flight, or their daily commutes - and what museums can do about it in light of the &#039;digital age divide&#039;. We consider the other end of the visit lifecycle as well, in terms of how people can &#039;bookmark&#039; and take information away from the museum for deeper study later - but will only want to do so if the content they encounter during their visit has &#039;put them in the picture&#039; and engaged them. At the heart of the conversation is the question of conversation itself as a context for learning, and how its strategic use helps transform the museum from Acropolis into Agora (http://www.digitaalallemaal.nl/?p=115): a platform where many voices can come together and even the amateur and the outsider are empowered to make discoveries, fall in love, and sing of their passions.</itunes:summary>
		<itunes:author>Nancy Proctor</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
	</channel>
</rss>

