<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>MuseumMobile &#187; tour</title>
	<atom:link href="http://museummobile.info/archives/tag/tour/feed" rel="self" type="application/rss+xml" />
	<link>http://museummobile.info</link>
	<description>Media &#38; Technology on the Go</description>
	<lastBuildDate>Thu, 06 Oct 2011 20:03:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>Interviews with leading practitioners about mobile interpretation for museums and cultural sites, and mobile interpretation product evaluations.</itunes:summary>
	<itunes:author>Nancy Proctor</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://museummobile.info/podcasts/MMPodcastTitle.jpg" />
	<itunes:owner>
		<itunes:name>Nancy Proctor</itunes:name>
		<itunes:email>nancy@pinkink.net</itunes:email>
	</itunes:owner>
	<managingEditor>nancy@pinkink.net (Nancy Proctor)</managingEditor>
	<copyright>Creative Commons License Attribution Non-Commercial 3.0 United States</copyright>
	<itunes:subtitle>Media &amp; Technology on the Go</itunes:subtitle>
	<itunes:keywords>mobile,museums,handheld,interpretation,technology,audiotour,multimedia,podcast,cellphone,iPhone,wireless,web</itunes:keywords>
	<image>
		<title>MuseumMobile &#187; tour</title>
		<url>http://museummobile.info/podcasts/MMPodcastTitle.jpg</url>
		<link>http://museummobile.info</link>
	</image>
	<itunes:category text="Education">
		<itunes:category text="Education Technology" />
	</itunes:category>
	<itunes:category text="Arts" />
	<itunes:category text="Education">
		<itunes:category text="Training" />
	</itunes:category>
		<item>
		<title>Evaluation-led Mobile Experience Design</title>
		<link>http://museummobile.info/archives/297</link>
		<comments>http://museummobile.info/archives/297#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:20:06 +0000</pubDate>
		<dc:creator>nancyproctor</dc:creator>
				<category><![CDATA[Papers & Conferences]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Antenna Audio]]></category>
		<category><![CDATA[Artbabble]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[audio tour]]></category>
		<category><![CDATA[Audio tours]]></category>
		<category><![CDATA[audiotour]]></category>
		<category><![CDATA[audiotours]]></category>
		<category><![CDATA[Beth Harris]]></category>
		<category><![CDATA[Canadian Heritage Information Network]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[cellphone tour]]></category>
		<category><![CDATA[CHIN]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Electronic Guidebook project]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[Exploratorium]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[informal evaluation]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Koven Smith]]></category>
		<category><![CDATA[Learning Times]]></category>
		<category><![CDATA[linear tour]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[Loic Tallon]]></category>
		<category><![CDATA[Luce Foundation Center]]></category>
		<category><![CDATA[MCN]]></category>
		<category><![CDATA[Metropolitan Museum of Art]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[multimedia tour]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Nancy Proctor]]></category>
		<category><![CDATA[narration]]></category>
		<category><![CDATA[Online Handheld Conference]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Portland Art Museum]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[random access]]></category>
		<category><![CDATA[Sheila Carey]]></category>
		<category><![CDATA[Shelley Mannion]]></category>
		<category><![CDATA[Sherry Hsi]]></category>
		<category><![CDATA[SmartHistory]]></category>
		<category><![CDATA[SmartHistory.org]]></category>
		<category><![CDATA[Smithsonian American Art Museum]]></category>
		<category><![CDATA[soundbite]]></category>
		<category><![CDATA[soundtrack]]></category>
		<category><![CDATA[Spotlight Mobile]]></category>
		<category><![CDATA[Steven Zucker]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[visitor survey]]></category>

		<guid isPermaLink="false">http://museummobile.info/?p=297</guid>
		<description><![CDATA[At the MCN conference in Portland in November, I presented some of the research I&#8217;ve been doing on new approaches to mobile experience design. Sheila Carey from the Canadian Heritage Information Network kindly put together a panel for the conference on &#8220;Making the Call: Evaluating Mobile Projects in Museums&#8221; that pulled my work together with [...]]]></description>
			<content:encoded><![CDATA[<p>At the <a href="http://www.mcn.edu/">MCN</a> conference in Portland in November, I presented some of the research I&#8217;ve been doing on new approaches to mobile experience design. Sheila Carey from the Canadian Heritage Information Network kindly put together a panel for the conference on <a href="http://www.mcn.edu/conferences/index.asp?subkey=2524">&#8220;Making the Call: Evaluating Mobile Projects in Museums&#8221;</a> that pulled my work together with that of Sherry Hsi, who analyzed with keen hindsight the Exploratorium&#8217;s seminal <a href="http://www.exploratorium.edu/guidebook/papers.html">Electronic Guidebook project</a>, and Koven Smith&#8217;s latest call to action: <em>don&#8217;t pilot &#8211; develop! </em>More on that later&#8230;</p>
<p>My <a href="http://www.slideshare.net/nancyproctor/thinking-outside-the-audio-tour-box-using-frontend-and-formative-evaluations-to-design-new-mobile-experiences">slides are here</a>; the <a href="http://museummobile.info/archives/category/podcasts/feed">podcast of the talk is here.</a> If you have comments or ideas to build on this work, there are pages on the Museum Mobile wiki dedicated to the topic:</p>
<ul>
<li><a href="http://wiki.museummobile.info/museums-to-go/experience-design">On mobile experience design</a></li>
<li><a href="http://wiki.museummobile.info/archives/62">My manifesto for a new mobile information architecture</a></li>
<li><a href="http://wiki.museummobile.info/museums-to-go/architecture">And some ideas for a new information architecture</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://museummobile.info/archives/297/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
<enclosure url="http://museummobile.info/podcasts/Evaluation-ledMobileDesign.m4v" length="116426071" type="video/x-m4v" />
			<itunes:keywords>Antenna Audio,Artbabble,audience,audio tour,Audio tours,audiotour,audiotours,Beth Harris,Canadian Heritage Information Network,cellphone,cellphone tour,CHIN</itunes:keywords>
		<itunes:subtitle>At the MCN conference in Portland in November, I presented some of the research I&#039;ve been doing on new approaches to mobile experience design. Sheila Carey from the Canadian Heritage Information Network kindly put together a panel for the conference on...</itunes:subtitle>
		<itunes:summary>At the MCN (http://www.mcn.edu/) conference in Portland in November, I presented some of the research I&#039;ve been doing on new approaches to mobile experience design. Sheila Carey from the Canadian Heritage Information Network kindly put together a panel for the conference on &quot;Making the Call: Evaluating Mobile Projects in Museums&quot; (http://www.mcn.edu/conferences/index.asp?subkey=2524) that pulled my work together with that of Sherry Hsi, who analyzed with keen hindsight the Exploratorium&#039;s seminal Electronic Guidebook project (http://www.exploratorium.edu/guidebook/papers.html), and Koven Smith&#039;s latest call to action: don&#039;t pilot - develop! More on that later...

My slides are here (http://www.slideshare.net/nancyproctor/thinking-outside-the-audio-tour-box-using-frontend-and-formative-evaluations-to-design-new-mobile-experiences); the podcast of the talk is here. (http://museummobile.info/archives/category/podcasts/feed) If you have comments or ideas to build on this work, there are pages on the Museum Mobile wiki dedicated to the topic:

	* On mobile experience design (http://wiki.museummobile.info/museums-to-go/experience-design)
	* My manifesto for a new mobile information architecture (http://wiki.museummobile.info/archives/62)
	* And some ideas for a new information architecture (http://wiki.museummobile.info/museums-to-go/architecture)</itunes:summary>
		<itunes:author>Nancy Proctor</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Spy in the City: The GPS Game of Washington DC</title>
		<link>http://museummobile.info/archives/240</link>
		<comments>http://museummobile.info/archives/240#comments</comments>
		<pubDate>Thu, 20 Aug 2009 02:44:14 +0000</pubDate>
		<dc:creator>nancyproctor</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Amanda Ohlke]]></category>
		<category><![CDATA[BarZ Adventures]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[city tour]]></category>
		<category><![CDATA[clandestine]]></category>
		<category><![CDATA[David G. Major]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[International Spy Museum]]></category>
		<category><![CDATA[Jonna Mendez]]></category>
		<category><![CDATA[location-based]]></category>
		<category><![CDATA[Milton Maltz]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[Nancy Proctor]]></category>
		<category><![CDATA[Peter Earnest]]></category>
		<category><![CDATA[Ranger]]></category>
		<category><![CDATA[scavenger hunt]]></category>
		<category><![CDATA[Tony Mendez]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[Washington DC]]></category>

		<guid isPermaLink="false">http://museummobile.info/?p=240</guid>
		<description><![CDATA[Have you ever spied on someone? Have you ever wanted to be a real spy? The International Spy Museum in Washington, DC now offers an amazing taste of what it&#8217;s like with a GPS-triggered game and tour of the city. Inspired by two real FBI cases &#8211; Operation Lemon-Aid, conducted in 1977, and KITTY HAWK [...]]]></description>
			<content:encoded><![CDATA[<p><em>Have you ever spied on someone? Have you ever wanted to be a real spy?</em></p>
<p><a href="http://spymuseum.org/">The International Spy Museum</a> in Washington, DC now offers an amazing taste of what it&#8217;s like with a GPS-triggered game and tour of the city. Inspired by two real FBI cases &#8211; Operation Lemon-Aid, conducted in 1977, and KITTY HAWK in 1966 &#8211; <a href="http://spymuseum.org/spyinthecity/">Spy in the City</a> is a 1.2 mile (1.5 hour), $16 experience using the <a href="http://www.barzadventures.com/">BarZ Adventures</a> GPS Ranger device. Code-named &#8216;Geo-Cobra&#8217;, the multimedia handheld uses Flash to simulate the experience of receiving text messages, audio, video, photographs and other breaking intelligence from headquarters as you track a foreign agent. You scan for fingerprints, descramble audio messages and decipher local monuments to identify your quarry.</p>
<p>It&#8217;s an ambitious application of the new technology, offering lots of important lessons for others interested in trying the treacherous world of location-based mobile, as well as exploring the value of gaming in education. For those less intrepid, this interview with the tour&#8217;s author, Amanda Ohlke, and the Museum&#8217;s Executive Director, Peter Earnest, also shares ideas on lower-tech mobile programs like scavenger hunts, and how they can be leveraged for team-building and other group experiences. After all, &#8220;it&#8217;s not about the technology&#8221; Ã¢â‚¬â€œ though I do try to get some hints from Peter, a former spy with the CIA himself, as to what new mobile tricks we might inherit from the clandestine services in the next generation!</p>
<p><a href="http://museummobile.info/archives/category/podcasts/feed">So don&#8217;t be surprised if this podcast self-destructs after you&#8217;ve heard it&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://museummobile.info/archives/240/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://museummobile.info/podcasts/MuseumMobile15-GPSSpyintheCity.m4a" length="21392720" type="audio/x-m4a" />
			<itunes:keywords>Amanda Ohlke,BarZ Adventures,CIA,city tour,clandestine,David G. Major,FBI,games,Gaming,GPS,handheld,International Spy Museum</itunes:keywords>
		<itunes:subtitle>Have you ever spied on someone? Have you ever wanted to be a real spy? - The International Spy Museum in Washington, DC now offers an amazing taste of what it&#039;s like with a GPS-triggered game and tour of the city.</itunes:subtitle>
		<itunes:summary>Have you ever spied on someone? Have you ever wanted to be a real spy?

The International Spy Museum (http://spymuseum.org/) in Washington, DC now offers an amazing taste of what it&#039;s like with a GPS-triggered game and tour of the city. Inspired by two real FBI cases - Operation Lemon-Aid, conducted in 1977, and KITTY HAWK in 1966 - Spy in the City (http://spymuseum.org/spyinthecity/) is a 1.2 mile (1.5 hour), $16 experience using the BarZ Adventures (http://www.barzadventures.com/) GPS Ranger device. Code-named &#039;Geo-Cobra&#039;, the multimedia handheld uses Flash to simulate the experience of receiving text messages, audio, video, photographs and other breaking intelligence from headquarters as you track a foreign agent. You scan for fingerprints, descramble audio messages and decipher local monuments to identify your quarry.

It&#039;s an ambitious application of the new technology, offering lots of important lessons for others interested in trying the treacherous world of location-based mobile, as well as exploring the value of gaming in education. For those less intrepid, this interview with the tour&#039;s author, Amanda Ohlke, and the Museum&#039;s Executive Director, Peter Earnest, also shares ideas on lower-tech mobile programs like scavenger hunts, and how they can be leveraged for team-building and other group experiences. After all, &quot;it&#039;s not about the technology&quot; Ã¢â‚¬â€œ though I do try to get some hints from Peter, a former spy with the CIA himself, as to what new mobile tricks we might inherit from the clandestine services in the next generation!

So don&#039;t be surprised if this podcast self-destructs after you&#039;ve heard it... (http://museummobile.info/archives/category/podcasts/feed)</itunes:summary>
		<itunes:author>Nancy Proctor</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Museum Podcasts: A SmartHistory.org Dialogue</title>
		<link>http://museummobile.info/archives/136</link>
		<comments>http://museummobile.info/archives/136#comments</comments>
		<pubDate>Sun, 05 Apr 2009 20:40:21 +0000</pubDate>
		<dc:creator>nancyproctor</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Acoustiguide]]></category>
		<category><![CDATA[Acropolis]]></category>
		<category><![CDATA[Agora]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[audio tour]]></category>
		<category><![CDATA[Beth Harris]]></category>
		<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[children's tour]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[Deborah Howes]]></category>
		<category><![CDATA[detective]]></category>
		<category><![CDATA[dialectic]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[Fashion Institute of Technology]]></category>
		<category><![CDATA[FIT]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Metropolitan Museum of Art]]></category>
		<category><![CDATA[MoMA]]></category>
		<category><![CDATA[multimedia tour]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[Nancy Proctor]]></category>
		<category><![CDATA[National Gallery]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Rembrandt]]></category>
		<category><![CDATA[Silvia Filippini Fantoni]]></category>
		<category><![CDATA[SmartHistory]]></category>
		<category><![CDATA[SmartHistory.org]]></category>
		<category><![CDATA[Steven Zucker]]></category>
		<category><![CDATA[Tate Modern]]></category>
		<category><![CDATA[Titus Bicknell]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://museummobile.info/?p=136</guid>
		<description><![CDATA[In this podcast we get to hear from two people who are very largely responsible for inspiring the MuseumMobile podcasts: Beth Harris and Steven Zucker. Both were art history professors at the Fashion Institute of Technology (FIT) in New York when they founded SmartHistory.org as an online art history resource for their students and others. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://museummobile.info/archives/category/podcasts/feed">In this podcast</a> we get to hear from two people who are very largely responsible for inspiring the MuseumMobile podcasts: Beth Harris and Steven Zucker. Both were art history professors at the Fashion Institute of Technology (FIT) in New York when they founded <a href="http://smarthistory.org/">SmartHistory.org</a> as an online art history resource for their students and others. SmartHistory brings the ancient concept of the Socratic dialogue into the web 2.0 world with podcast conversations about art that open up a critical space for the listener to engage in the conversation, and model the process through which experts learn and arrive at their opinions.</p>
<p>Beth has now joined <a href="http://moma.org/">MoMA</a> in New York as the Director of Digital Learning. She, Steven and I are joined by Deborah Howes, head of educational media at the <a href="http://www.metmuseum.org/">Metropolitan Museum of Art</a>, and Titus Bicknell, technology analyst and former chief engineer for Antenna Audio. Over lunch on New Year&#8217;s day in 2009, we talk about why people don&#8217;t tend to prepare for their museum visit by downloading podcast tours and other materials &#8211; as they might for a run, a flight, or their daily commutes &#8211; and what museums can do about it in light of the &#8216;digital age divide&#8217;. We consider the other end of the visit lifecycle as well, in terms of how people can &#8216;bookmark&#8217; and take information away from the museum for deeper study later &#8211; but will only want to do so if the content they encounter during their visit has &#8216;put them in the picture&#8217; and engaged them. At the heart of the conversation is the question of conversation itself as a context for learning, and how its strategic use helps transform the museum <a href="http://www.digitaalallemaal.nl/?p=115">from Acropolis into Agora</a>: a platform where many voices can come together and even the amateur and the outsider are empowered to make discoveries, fall in love, and sing of their passions.</p>
]]></content:encoded>
			<wfw:commentRss>http://museummobile.info/archives/136/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://museummobile.info/podcasts/MuseumMobile8-MuseumPodcasts.m4a" length="10687507" type="audio/x-m4a" />
			<itunes:keywords>Acoustiguide,Acropolis,Agora,amateur,audio tour,Beth Harris,bookmarking,children&#039;s tour,conversation,Deborah Howes,detective,dialectic</itunes:keywords>
		<itunes:subtitle>In this podcast we get to hear from two people who are very largely responsible for inspiring the MuseumMobile podcasts: Beth Harris and Steven Zucker. Both were art history professors at the Fashion Institute of Technology (FIT) in New York when they ...</itunes:subtitle>
		<itunes:summary>In this podcast (http://museummobile.info/archives/category/podcasts/feed) we get to hear from two people who are very largely responsible for inspiring the MuseumMobile podcasts: Beth Harris and Steven Zucker. Both were art history professors at the Fashion Institute of Technology (FIT) in New York when they founded SmartHistory.org (http://smarthistory.org/) as an online art history resource for their students and others. SmartHistory brings the ancient concept of the Socratic dialogue into the web 2.0 world with podcast conversations about art that open up a critical space for the listener to engage in the conversation, and model the process through which experts learn and arrive at their opinions.

Beth has now joined MoMA (http://moma.org/) in New York as the Director of Digital Learning. She, Steven and I are joined by Deborah Howes, head of educational media at the Metropolitan Museum of Art (http://www.metmuseum.org/), and Titus Bicknell, technology analyst and former chief engineer for Antenna Audio. Over lunch on New Year&#039;s day in 2009, we talk about why people don&#039;t tend to prepare for their museum visit by downloading podcast tours and other materials - as they might for a run, a flight, or their daily commutes - and what museums can do about it in light of the &#039;digital age divide&#039;. We consider the other end of the visit lifecycle as well, in terms of how people can &#039;bookmark&#039; and take information away from the museum for deeper study later - but will only want to do so if the content they encounter during their visit has &#039;put them in the picture&#039; and engaged them. At the heart of the conversation is the question of conversation itself as a context for learning, and how its strategic use helps transform the museum from Acropolis into Agora (http://www.digitaalallemaal.nl/?p=115): a platform where many voices can come together and even the amateur and the outsider are empowered to make discoveries, fall in love, and sing of their passions.</itunes:summary>
		<itunes:author>Nancy Proctor</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Audio Tours 101b: Technology and Theatricality</title>
		<link>http://museummobile.info/archives/121</link>
		<comments>http://museummobile.info/archives/121#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:31:05 +0000</pubDate>
		<dc:creator>nancyproctor</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Antenna Audio]]></category>
		<category><![CDATA[Antenna Theater]]></category>
		<category><![CDATA[audio tour]]></category>
		<category><![CDATA[cassette]]></category>
		<category><![CDATA[Chris Hardman]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[David Torgersen]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[IR]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[trigger]]></category>
		<category><![CDATA[Walkman]]></category>

		<guid isPermaLink="false">http://museummobile.info/?p=121</guid>
		<description><![CDATA[In the second of the &#8216;Audio Tours 101&#8242; podcast mini-series, Chris Hardman and David Torgersen discuss the pros and cons of linear and &#8216;random access&#8217; tours, and how different technologies condition both content and user experience design. &#8216;Random access&#8217; to tour content, allowing visitors to chart their own route through the museum or gallery, became [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://museummobile.info/archives/category/podcasts/feed">In the second of the &#8216;Audio Tours 101&#8242; podcast mini-series,</a> <a href="http://antenna.antenna-theater.org/">Chris Hardman</a> and David Torgersen discuss the pros and cons of linear and &#8216;random access&#8217; tours, and how different technologies condition both content and user experience design.</p>
<p>&#8216;Random access&#8217; to tour content, allowing visitors to chart their own route through the museum or gallery, became possible as digital audio technologies replaced cassette tapes. But even as digital audio players  increased museums&#8217; ability to offer a wide range of tours and languages on a single device, &#8216;information on demand&#8217; audio design obviated certain kinds of theatrical and narrative engagement. With the visitor moving between two minute &#8216;stops&#8217; in no predictable order, the tour could not develop a complex story over time, nor immerse the visitor in a continuous soundtrack to accompany the museum&#8217;s visuals. &#8220;There are always trade-offs as technology advances,&#8221; comments Torgersen. As new 21st century technologies continue to shape the nature of what you can do with content,  &#8220;you have to decide what story you want to tell first, and then choose the best tools to tell it,&#8221; counsels Hardman.</p>
<p>From short-range radio systems and IR triggers to iPhones and GPS &#8211; with a short stop to hear how the first movie projector was put on tour &#8211; follow two of the pioneers of performative sound as they trace the development of their understanding that &#8220;all these technologies are tools; it&#8217;s the content that makes them valid.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://museummobile.info/archives/121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://museummobile.info/podcasts/MuseumMobile5-AudioTours101b.m4a" length="11325490" type="audio/x-m4a" />
			<itunes:keywords>Antenna Audio,Antenna Theater,audio tour,cassette,Chris Hardman,content,David Torgersen,design,digital,download,experience,GPS</itunes:keywords>
		<itunes:subtitle>In the second of the &#039;Audio Tours 101&#039; podcast mini-series, Chris Hardman and David Torgersen discuss the pros and cons of linear and &#039;random access&#039; tours, and how different technologies condition both content and user experience design. - </itunes:subtitle>
		<itunes:summary>In the second of the &#039;Audio Tours 101&#039; podcast mini-series, (http://museummobile.info/archives/category/podcasts/feed) Chris Hardman (http://antenna.antenna-theater.org/) and David Torgersen discuss the pros and cons of linear and &#039;random access&#039; tours, and how different technologies condition both content and user experience design.

&#039;Random access&#039; to tour content, allowing visitors to chart their own route through the museum or gallery, became possible as digital audio technologies replaced cassette tapes. But even as digital audio players  increased museums&#039; ability to offer a wide range of tours and languages on a single device, &#039;information on demand&#039; audio design obviated certain kinds of theatrical and narrative engagement. With the visitor moving between two minute &#039;stops&#039; in no predictable order, the tour could not develop a complex story over time, nor immerse the visitor in a continuous soundtrack to accompany the museum&#039;s visuals. &quot;There are always trade-offs as technology advances,&quot; comments Torgersen. As new 21st century technologies continue to shape the nature of what you can do with content,  &quot;you have to decide what story you want to tell first, and then choose the best tools to tell it,&quot; counsels Hardman.

From short-range radio systems and IR triggers to iPhones and GPS - with a short stop to hear how the first movie projector was put on tour - follow two of the pioneers of performative sound as they trace the development of their understanding that &quot;all these technologies are tools; it&#039;s the content that makes them valid.&quot;</itunes:summary>
		<itunes:author>Nancy Proctor</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>The Espro-Acoustiguide Audiotour Player at MoMA</title>
		<link>http://museummobile.info/archives/106</link>
		<comments>http://museummobile.info/archives/106#comments</comments>
		<pubDate>Thu, 19 Mar 2009 00:39:03 +0000</pubDate>
		<dc:creator>nancyproctor</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Acoustiguide]]></category>
		<category><![CDATA[audio tour]]></category>
		<category><![CDATA[audiotour]]></category>
		<category><![CDATA[Espro]]></category>
		<category><![CDATA[MoMA]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Titus Bicknell]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://museummobile.info/?p=106</guid>
		<description><![CDATA[Vodcast review of Espro-Acoustiguide&#8217;s new audiotour player at MoMA in New York, January 1, 2009. Compare it to MoMA&#8217;s Wifi Tours, reviewed in the March 15, 2009 vodcast and discussed by MoMA Wifi&#8217;s creator, Lotte Meijer, in the March 8, 2009 podcast.]]></description>
			<content:encoded><![CDATA[<p><a href="http://museummobile.info/archives/category/podcasts/feed">Vodcast review</a> of Espro-Acoustiguide&#8217;s new audiotour player at <a href="http://moma.org">MoMA</a> in New York, January 1, 2009. Compare it to <a href="http://www.moma.org/visit/plan/atthemuseum/wifi">MoMA&#8217;s Wifi Tours</a>, reviewed in the <a href="http://museummobile.info/archives/101">March 15, 2009 vodcast</a> and discussed by MoMA Wifi&#8217;s creator, <a href="http://www.lottemeijer.com/">Lotte Meijer</a>, in the <a href="http://museummobile.info/archives/71">March 8, 2009 podcast</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://museummobile.info/archives/106/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://museummobile.info/podcasts/MuseumMobile3-EsproPlayer.mov" length="21382066" type="video/quicktime" />
			<itunes:keywords>Acoustiguide,audio tour,audiotour,Espro,MoMA,MP3,New York,player,podcast,Titus Bicknell,tour</itunes:keywords>
		<itunes:subtitle>Vodcast review of Espro-Acoustiguide&#039;s new audiotour player at MoMA in New York, January 1, 2009. Compare it to MoMA&#039;s Wifi Tours, reviewed in the March 15, 2009 vodcast and discussed by MoMA Wifi&#039;s creator, Lotte Meijer, in the March 8, 2009 podcast.</itunes:subtitle>
		<itunes:summary>Vodcast review (http://museummobile.info/archives/category/podcasts/feed) of Espro-Acoustiguide&#039;s new audiotour player at MoMA (http://moma.org) in New York, January 1, 2009. Compare it to MoMA&#039;s Wifi Tours (http://www.moma.org/visit/plan/atthemuseum/wifi), reviewed in the March 15, 2009 vodcast (http://museummobile.info/archives/101) and discussed by MoMA Wifi&#039;s creator, Lotte Meijer (http://www.lottemeijer.com/), in the March 8, 2009 podcast (http://museummobile.info/archives/71).</itunes:summary>
		<itunes:author>Nancy Proctor</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>MoMA Wifi Tours: as discovered by Deb &amp; Titus</title>
		<link>http://museummobile.info/archives/101</link>
		<comments>http://museummobile.info/archives/101#comments</comments>
		<pubDate>Sun, 15 Mar 2009 14:25:52 +0000</pubDate>
		<dc:creator>nancyproctor</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[audio tour]]></category>
		<category><![CDATA[Deborah Howes]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Metropolitan Museum of Art]]></category>
		<category><![CDATA[MoMA]]></category>
		<category><![CDATA[multimedia tour]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[podcast]]></category>
